


We have been collecting weather data at Tremont since 1990. We began by simply recording amounts of rainfall and snowfall each day. Currently, we are recording daily high and low temperatures, relative humidity, soil temperature, and precipitation (rain and snow). Students with school groups and summer camps make all of these measurements, and use them to present a weather forecast to their groups each morning. We also periodically record the water level, pH, temperature, and turbidity level of the Middle Prong of the Little River, which runs right through our campus.
Have you ever wondered when you will see the first robin in the spring? The last monarch butterfly in the autumn? The first maple leaves turning red? Weather affects the behavior and physiology of most organisms, including humans! Having good weather records helps us understand our observations of the natural world. Knowing our typical weather also helps us plan our activities (for example, always have a raincoat handy if you are visiting Tremont in June).
The efforts of thousands of students and staff members have resulted in a long-term database describing Tremont's weather. Use the charts below to determine what the weather may be like during your visit to Tremont!
Average Daily High Temperatures
Average Daily Low Temperatures
Average Monthly High and Low Temperatures
Average, Maximum, and Minimum Annual Precipitation
Average Monthly Precipitation
Total Annual Precipitation
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | |
| Jan | 52 | 57 | 51 | 52 | 50 | 49 | 48 | 48 | 47 | 43 | 45 | 47 | 51 | 46 | 48 | 48 | 47 | 42 | 44 | 44 | 49 | 50 | 47 | 46 | 49 | 50 | 48 | 54 | 49 | 50 | 46 |
| Feb | 53 | 52 | 54 | 50 | 47 | 51 | 50 | 52 | 56 | 54 | 53 | 50 | 48 | 51 | 56 | 57 | 55 | 56 | 60 | 58 | 59 | 59 | 61 | 56 | 63 | 61 | 59 | 58 | 61 | ||
| Mar | 57 | 55 | 56 | 62 | 64 | 63 | 65 | 59 | 59 | 57 | 56 | 58 | 59 | 62 | 62 | 62 | 65 | 62 | 64 | 62 | 58 | 60 | 66 | 66 | 69 | 66 | 66 | 67 | 66 | 67 | 64 |
| Apr | 65 | 66 | 69 | 65 | 68 | 72 | 73 | 72 | 72 | 74 | 75 | 74 | 71 | 74 | 76 | 74 | 73 | 73 | 73 | 75 | 73 | 70 | 75 | 73 | 76 | 73 | 72 | 74 | 77 | 74 | |
| May | 72 | 71 | 70 | 71 | 72 | 76 | 74 | 76 | 78 | 77 | 72 | 77 | 76 | 76 | 79 | 78 | 80 | 81 | 78 | 81 | 78 | 79 | 81 | 78 | 78 | 76 | 77 | 78 | 77 | 77 | 78 |
| Jun | 82 | 84 | 82 | 80 | 80 | 83 | 82 | 83 | 83 | 85 | 88 | 83 | 84 | 85 | 86 | 87 | 87 | 85 | 85 | 84 | 84 | 86 | 87 | 87 | 81 | 83 | 85 | 84 | 85 | 86 | |
| Jul | 84 | 88 | 88 | 90 | 88 | 89 | 88 | 89 | 87 | 89 | 87 | 88 | 90 | 89 | 88 | 90 | 89 | 90 | 90 | 92 | 90 | 89 | 90 | 90 | 87 | 89 | 90 | 91 | 88 | 87 | 87 |
| Aug | 86 | 88 | 87 | 89 | 87 | 83 | 88 | 88 | 87 | 88 | 88 | 83 | 80 | 85 | 87 | 88 | 88 | 90 | 90 | 87 | 86 | 87 | 87 | 88 | 88 | 85 | 89 | 87 | 88 | 88 | 86 |
| Sep | 88 | 86 | 82 | 85 | 86 | 85 | 85 | 85 | 84 | 84 | 84 | 86 | 88 | 84 | 83 | 82 | 84 | 83 | 83 | 83 | 80 | 81 | 79 | 76 | 81 | 82 | 78 | 75 | 76 | 76 | |
| Oct | 79 | 79 | 79 | 77 | 77 | 77 | 77 | 75 | 76 | 74 | 73 | 75 | 73 | 73 | 71 | 72 | 71 | 74 | 68 | 72 | 69 | 73 | 72 | 76 | 73 | 72 | 66 | 68 | 70 | 71 | 72 |
| Nov | 71 | 68 | 65 | 64 | 63 | 60 | 63 | 61 | 62 | 64 | 62 | 61 | 58 | 59 | 60 | 58 | 60 | 64 | 64 | 62 | 61 | 63 | 60 | 61 | 61 | 59 | 59 | 60 | 59 | 62 | |
| Dec | 58 | 56 | 60 | 57 | 54 | 52 | 55 | 54 | 53 | 51 | 48 | 49 | 57 | 53 | 55 | 55 | 57 | 51 | 50 | 46 | 44 | 45 | 48 | 42 | 41 | 43 | 42 | 49 | 55 | 51 | 54 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | |
| Jan | 31 | 34 | 33 | 30 | 28 | 29 | 27 | 28 | 28 | 23 | 26 | 30 | 31 | 26 | 27 | 24 | 24 | 24 | 26 | 26 | 29 | 31 | 27 | 25 | 25 | 27 | 29 | 31 | 33 | 30 | 28 |
| Feb | 27 | 27 | 26 | 25 | 24 | 28 | 28 | 26 | 28 | 35 | 32 | 31 | 32 | 31 | 33 | 34 | 31 | 35 | 34 | 35 | 35 | 36 | 33 | 31 | 35 | 33 | 39 | 35 | 27 | ||
| Mar | 32 | 35 | 37 | 35 | 41 | 39 | 34 | 31 | 32 | 30 | 27 | 30 | 32 | 33 | 35 | 36 | 35 | 39 | 40 | 39 | 34 | 35 | 36 | 38 | 38 | 40 | 38 | 40 | 40 | 39 | 37 |
| Apr | 35 | 35 | 39 | 39 | 40 | 40 | 43 | 43 | 40 | 44 | 47 | 47 | 42 | 44 | 44 | 43 | 45 | 47 | 46 | 50 | 48 | 47 | 45 | 47 | 46 | 46 | 43 | 44 | 44 | 49 | |
| May | 48 | 46 | 50 | 47 | 47 | 49 | 51 | 52 | 55 | 55 | 51 | 52 | 48 | 53 | 53 | 49 | 54 | 56 | 55 | 57 | 55 | 56 | 54 | 54 | 56 | 54 | 54 | 56 | 58 | 53 | 58 |
| Jun | 57 | 58 | 60 | 60 | 53 | 56 | 59 | 59 | 60 | 59 | 61 | 62 | 59 | 60 | 61 | 62 | 60 | 60 | 60 | 61 | 59 | 62 | 61 | 61 | 61 | 60 | 61 | 62 | 62 | 64 | |
| Jul | 63 | 64 | 64 | 66 | 64 | 64 | 64 | 63 | 65 | 65 | 66 | 65 | 64 | 63 | 64 | 63 | 64 | 64 | 65 | 64 | 66 | 67 | 66 | 64 | 64 | 65 | 64 | 64 | 63 | 63 | 63 |
| Aug | 61 | 63 | 63 | 62 | 63 | 60 | 62 | 62 | 63 | 63 | 62 | 63 | 63 | 60 | 60 | 61 | 62 | 60 | 61 | 61 | 60 | 58 | 59 | 61 | 61 | 62 | 62 | 60 | 60 | 59 | 61 |
| Sep | 60 | 60 | 58 | 57 | 58 | 58 | 58 | 58 | 57 | 58 | 56 | 59 | 58 | 58 | 56 | 59 | 56 | 53 | 52 | 55 | 54 | 53 | 54 | 53 | 52 | 52 | 54 | 49 | 45 | 48 | |
| Oct | 44 | 48 | 48 | 48 | 46 | 48 | 45 | 49 | 45 | 44 | 44 | 48 | 46 | 44 | 42 | 44 | 40 | 44 | 42 | 41 | 43 | 40 | 37 | 42 | 42 | 44 | 41 | 41 | 42 | 42 | 43 |
| Nov | 43 | 39 | 38 | 40 | 37 | 35 | 36 | 36 | 39 | 35 | 33 | 35 | 33 | 33 | 30 | 33 | 35 | 37 | 38 | 39 | 36 | 34 | 34 | 37 | 35 | 32 | 32 | 32 | 33 | 35 | |
| Dec | 30 | 32 | 35 | 33 | 32 | 32 | 33 | 32 | 33 | 30 | 28 | 31 | 32 | 31 | 30 | 29 | 30 | 28 | 28 | 27 | 25 | 30 | 30 | 25 | 21 | 20 | 25 | 31 | 30 | 30 | 29 |



