


In order to help teachers and administrators choose lessons that best meet the needs of their students,
Tremont has correlated the lessons found in our curriculum, "Connecting People and Nature", to grade level academic standards for Tennessee and North Carolina. Please keep in mind that these correlations are a work in progress. We intend to assign correlations for all academic areas for grades 4-8 in each of the states that border Tennessee, as well as Ohio, Florida, and some other home states of our school groups. If you have any questions or comments, or if you would like us to e-mail you an Excel spreadsheet that can be sorted, please contact us.
To see a synapsis of Tremont lessons go to our Lesson Briefs page.
Correlation Values: 1 = Lesson touches on this concept,
2 = Lesson covers this concept in some depth,
3 = Lesson thoroughly addresses this concept
| Subject | Grade | Objective Number | Objective | Correlation Value | GSMIT Lesson |
| Science | 4 | 0 | Creative Expressions has no appropriate correlations for 4th grade | 0 | Creative Expressions |
| Science | 5 | 0 | Creative Expressions has no appropriate correlations for 5th grade | 0 | Creative Expressions |
| Science | 6 | 0 | Creative Expressions has no appropriate correlations for 6th grade | 0 | Creative Expressions |
| Science | 7 | 0 | Creative Expressions has no appropriate correlations for 7th grade | 0 | Creative Expressions |
| Science | 8 | 0 | Creative Expressions has no appropriate correlations for 8th grade | 0 | Creative Expressions |
| Science | 4 | 4.10.1 | Recognize that the earth's resources have a variety of practical uses | 1 | Earthquest |
| Science | 4 | 4.3.1 | Realize that plants and animals use food for energy. | 1 | Earthquest |
| Science | 5 | 5.10.1 | Recognize that earth materials have a variety of practical uses. | 1 | Earthquest |
| Science | 6 | 0 | Earthquest has no appropriate correlations for 6th grade | 0 | Earthquest |
| Science | 7 | 0 | Earthquest has no appropriate correlations for 7th grade | 0 | Earthquest |
| Science | 8 | 0 | Earthquest has no appropriate correlations for 8th grade | 0 | Earthquest |
| Science | 8 | 8.10.5 | Analyze approaches to conserving energy and natural resources | 3 | Food Waste |
| Science | 4 | 4.2.1 | Investigate the relationships among organisms in a specific ecosystem. Classify specific kinds of relationships among plants and animals within an ecosystem. | 3 | Forest in Winter |
| Science | 4 | 4.2.2 | Recognize that organisms are able to change their environment. Predict the consequences of a human action on the environment. | 3 | Forest in Winter |
| Science | 4 | 4.3.1 | Realize that plants and animals use food for energy. | 3 | Forest in Winter |
| Science | 4 | 4.3.2 | Recognize the function of specific structures in organisms that allow them to obtain and use energy. Describe how various plant structures are associated with food production (i.e., stems, leaves, stomata). | 3 | Forest in Winter |
| Science | 5 | 5.12.2 | Recognize conditions that are associated with different states of matter. | 2 | Forest in Winter |
| Science | 5 | 5.2.1 | Investigate the relationships among organisms in a specific ecosystem. Classify specific kinds of relationships among plants and animals within an ecosystem. | 3 | Forest in Winter |
| Science | 5 | 5.2.2 | Recognize that organisms are able to change their environment. Predict the consequences of a human action on the environment. | 3 | Forest in Winter |
| Science | 5 | 5.3.1 | Realize that plants and animals use food for energy. Explain how plants produce their own food. | 3 | Forest in Winter |
| Science | 5 | 5.5.1 | Realize that plants and animals can be grouped according to similarities and differences in their characteristics. Classify plants according to their characteristics. | 3 | Forest in Winter |
| Science | 5 | 5.5.2 | Determine that adaptations help organisms to survive in their environments. Compare how plants are adapted to different environments (e.g., palm tree, fir tree, cactus). | 3 | Forest in Winter |
| Science | 6 | 6.2.2 | Examine the competitive relationships among organisms within an ecosystem | 3 | Forest in Winter |
| Science | 6 | 6.3.1 | Recognize relationships within food chains | 3 | Forest in Winter |
| Science | 6 | 6.5.1 | Understand how organisms are adapted for surviving in particular environments | 3 | Forest in Winter |
| Science | 6 | 6.6.3 | Reason how environmental changes are associated with the extinction of a species. | 3 | Forest in Winter |
| Science | 7 | 0 | Forest in Winter has no appropriate correlations for 7th grade | 0 | Forest in Winter |
| Science | 8 | 8.5.2 | Identify characteristics used by scientists to classify organisms into different categories | 3 | Forest in Winter |
| Science | 4 | 4.10.1 | Recognize that the earth's resources have a variety of practical uses | 2 | Geology |
| Science | 4 | 4.10.2 | Know the basic characteristics of soils | 1 | Geology |
| Science | 4 | 4.11.1 | Recognize that gravity is the force that pulls objects toward the earth. | 3 | Geology |
| Science | 4 | 4.11.3 | Recognize that the motion of objects is affected by friction. | 1 | Geology |
| Science | 4 | 4.12.1 | Recognize that matter has predictable properties and is composed of basic units, some too small to be seen with the naked eye. | 1 | Geology |
| Science | 4 | 4.12.2 | Recignize conditions that are associated with different states of matter | 1 | Geology |
| Science | 4 | 4.13.1 | Describe the types of changes that result from interactions of matter. | 1 | Geology |
| Science | 4 | 4.2.1 | Investigate the relationships among organisms in a specific ecosystem. Classify specific kinds of relationships among plants and animals within an ecosystem. | 1 | Geology |
| Science | 4 | 4.2.2 | Recognize that organisms are able to change their environment. Predict the consequences of a human action on the environment. | 1 | Geology |
| Science | 4 | 4.6.1 | Realize that fossils show connections between organisms that lived in the past and those that live in the present. | 1 | Geology |
| Science | 4 | 4.8.2 | Recognize that landforms and bodies of water affect weather and climate. | 1 | Geology |
| Science | 4 | 4.9.1 | Recognize that the earth’s geological features change. Explain how wind and water change the earth's geological features | 3 | Geology |
| Science | 4 | 4.9.2 | Know that the earth is composed of different layers. | 1 | Geology |
| Science | 5 | 5.10.1 | Recognize that earth materials have a variety of practical uses. | 1 | Geology |
| Science | 5 | 5.10.2 | Know the basic characteristics of soils. Describe the process of soil formation. Identify soil characteristics that best support plant growth. | 3 | Geology |
| Science | 5 | 5.11.1 | Recognize that gravity is the force that pulls objects toward the earth. | 1 | Geology |
| Science | 5 | 5.12.1 | Recognize that matter has predictable properties and is composed of basic units, some too small to be seen with the naked eye. | 1 | Geology |
| Science | 5 | 5.12.2 | Recognize conditions that are associated with different states of matter. | 1 | Geology |
| Science | 5 | 5.13.1 | Describe the types of changes that result from interactions of matter. | 1 | Geology |
| Science | 5 | 5.2.1 | Investigate the relationships among organisms in a specific ecosystem. Classify specific kinds of relationships among plants and animals within an ecosystem. | 2 | Geology |
| Science | 5 | 5.2.2 | Recognize that organisms are able to change their environment. Predict the consequences of a human action on the environment. | 2 | Geology |
| Science | 5 | 5.5.2 | Determine that adaptations help organisms to survive in their environments. Compare how plants are adapted to different environments (e.g., palm tree, fir tree, cactus). | 2 | Geology |
| Science | 5 | 5.6.1 | Realize that fossils show connections between organisms that lived in the past and those that live in the present. | 1 | Geology |
| Science | 5 | 5.9.1 | Recognize that the earth’s geological features change. Explain how certain forces cause changes in the earth’s geological features (i.e., wind, water, plate tectonics). | 3 | Geology |
| Science | 5 | 5.9.2 | Know that the earth is composed of different layers. | 1 | Geology |
| Science | 6 | 6.2.1 | Understand the nature of symbiotic relationships - decribe commensal, parasitic and mutualistic relationships | 1 | Geology |
| Science | 6 | 6.5.1 | Understand how organisms are adapted for surviving in particular environments | 1 | Geology |
| Science | 6 | 6.6.1 | Investigate the fossil evidene found in sedimentary rock layers | 1 | Geology |
| Science | 7 | 0 | Geology has no appropriate correlations for 7th grade | 0 | Geology |
| Science | 8 | 8.10.2 | Describe the rock cycle. | 2 | Geology |
| Science | 8 | 8.9.1 | Understand the characteristics of the earth's layers and the location of major plates | 1 | Geology |
| Science | 8 | 8.9.2 | Describe the forces and processes that shape the earth | 2 | Geology |
| Science | 4 | 4.2.1 | Investigate the relationships among organisms in a specific ecosystem. Classify specific kinds of relationships among plants and animals within an ecosystem. | 3 | Life in the Forest |
| Science | 4 | 4.2.2 | Recognize that organisms are able to change their environment. Predict the consequences of a human action on the environment. | 2 | Life in the Forest |
| Science | 4 | 4.3.1 | Realize that plants and animals use food for energy. | 3 | Life in the Forest |
| Science | 4 | 4.3.2 | Recognize the function of specific structures in organisms that allow them to obtain and use energy. Describe how various plant structures are associated with food production (i.e., stems, leaves, stomata). | 2 | Life in the Forest |
| Science | 4 | 4.4.1 | Realize that certain characteristics are passed from parents to offspring. | 2 | Life in the Forest |
| Science | 4 | 4.4.3 | Investigate the life cycles of different organisms. | 2 | Life in the Forest |
| Science | 4 | 4.5.1 | Realize that plants and animals can be grouped according to similarities and differences in their characteristics. Classify animals according to their characteristics. | 3 | Life in the Forest |
| Science | 5 | 5.2.1 | Investigate the relationships among organisms in a specific ecosystem. Classify specific kinds of relationships among plants and animals within an ecosystem. | 3 | Life in the Forest |
| Science | 5 | 5.2.2 | Recognize that organisms are able to change their environment. Predict the consequences of a human action on the environment. | 2 | Life in the Forest |
| Science | 5 | 5.3.1 | Realize that plants and animals use food for energy. Explain how plants produce their own food. | 3 | Life in the Forest |
| Science | 5 | 5.3.2 | Recognize the function of specific structures in organisms that allow them to obtain and use energy. Describe how various plant structures are associated with food production (i.e., stems, leaves, stomata). | 2 | Life in the Forest |
| Science | 5 | 5.4.1 | Realize that certain characteristics are passed from parents to offspring. Explain the function of the flower in plant reproduction. Observe specific plants and explain how they grow from and produce seeds (i.e. sunflowers, beans). | 2 | Life in the Forest |
| Science | 5 | 5.4.2 | Realize that reproduction is necessary for the survival of the species | 2 | Life in the Forest |
| Science | 5 | 5.4.3 | Investigate the life cycles of different organisms. Describe the life cycle of a fast growing plant | 3 | Life in the Forest |
| Science | 5 | 5.5.1 | Realize that plants and animals can be grouped according to similarities and differences in their characteristics. Classify plants according to their characteristics. | 3 | Life in the Forest |
| Science | 5 | 5.5.2 | Determine that adaptations help organisms to survive in their environments. Compare how plants are adapted to different environments (e.g., palm tree, fir tree, cactus). | 3 | Life in the Forest |
| Science | 6 | 6.2.1 | Understand the nature of symbiotic relationships - decribe commensal, parasitic and mutualistic relationships | 2 | Life in the Forest |
| Science | 6 | 6.2.2 | Examine the competitive relationships among organisms within an ecosystem | 3 | Life in the Forest |
| Science | 6 | 6.3.1 | Recognize relationships within food chains | 3 | Life in the Forest |
| Science | 6 | 6.5.1 | Understand how organisms are adapted for surviving in particular environments | 3 | Life in the Forest |
| Science | 7 | 7.3.2 | Distinguish between the photosynthesis and respiration process | 1 | Life in the Forest |
| Science | 7 | 7.3.3 | Describe the movement of oxygen and carbon dioxide between living things and the environment | 1 | Life in the Forest |
| Science | 8 | 8.5.2 | Identify characteristics used by scientists to classify organisms into different categories | 1 | Life in the Forest |
| Science | 4 | 4.11.1 | Recognize that gravity is the force that pulls objects toward the earth. | 1 | Orienteering |
| Science | 5 | 5.11.01 | Recognize that gravity is the force that pulls objects toward the earth. | 1 | Orienteering |
| Science | 5 | 5.14.03A | Recognize the properties and uses of magnets. | 1 | Orienteering |
| Science | 6 | 0 | Orienteering has no appropriate correlations for 6th grade | 0 | Orienteering |
| Science | 7 | 0 | Orienteering has no appropriate correlations for 7th grade | 0 | Orienteering |
| Science | 8 | 0 | Orienteering has no appropriate correlations for 8th grade | 0 | Orienteering |
| Science | 4 | 4.11.1 | Recognize that gravity is the force that pulls objects toward the earth. | 1 | Stream Ecology |
| Science | 4 | 4.11.3 | Recognize that the motion of objects is affected by friction. | 2 | Stream Ecology |
| Science | 4 | 4.12.1A | Describe and compare observation made of objects using the naked eye, magnifying glass and microscope | 2 | Stream Ecology |
| Science | 4 | 4.2.1 | Investigate the relationships among organisms in a specific ecosystem. Classify specific kinds of relationships among plants and animals within an ecosystem. | 3 | Stream Ecology |
| Science | 4 | 4.2.2 | Recognize that organisms are able to change their environment. Predict the consequences of a human action on the environment. | 2 | Stream Ecology |
| Science | 4 | 4.3.1 | Realize that plants and animals use food for energy. | 2 | Stream Ecology |
| Science | 4 | 4.3.2 | Recognize the function of specific structures in organisms that allow them to obtain and use energy. Describe how various plant structures are associated with food production (i.e., stems, leaves, stomata). | 3 | Stream Ecology |
| Science | 4 | 4.4.3 | Investigate the life cycles of different organisms. | 3 | Stream Ecology |
| Science | 4 | 4.5.1 | Realize that plants and animals can be grouped according to similarities and differences in their characteristics. Classify animals according to their characteristics. | 3 | Stream Ecology |
| Science | 4 | 4.6.2 | Recognize that extinction has occurred in the past and continues today | 1 | Stream Ecology |
| Science | 5 | 5.10.3 | Realize the difference between renewable and non-renewable resources. Explain the implications of society’s dependence on non-renewable resources. | 1 | Stream Ecology |
| Science | 5 | 5.11.1 | Recognize that gravity is the force that pulls objects toward the earth. | 1 | Stream Ecology |
| Science | 5 | 5.11.2B | Recognize the relationship between force and motion. Explain how slope affects the amount of force. | 1 | Stream Ecology |
| Science | 5 | 5.11.3 | Recognize that the motion of objects is affected by friction. | 1 | Stream Ecology |
| Science | 5 | 5.2.1 | Investigate the relationships among organisms in a specific ecosystem. Classify specific kinds of relationships among plants and animals within an ecosystem. | 3 | Stream Ecology |
| Science | 5 | 5.2.2 | Recognize that organisms are able to change their environment. Predict the consequences of a human action on the environment. | 3 | Stream Ecology |
| Science | 5 | 5.3.1 | Realize that plants and animals use food for energy. Explain how plants produce their own food. | 3 | Stream Ecology |
| Science | 5 | 5.3.2 | Recognize the function of specific structures in organisms that allow them to obtain and use energy. Describe how various plant structures are associated with food production (i.e., stems, leaves, stomata). | 3 | Stream Ecology |
| Science | 5 | 5.4.2A | Realize that reproduction is necessary for the survival of the species. Recognize that new generations of living things arise through reproduction. | 3 | Stream Ecology |
| Science | 5 | 5.4.2B | Realize that reproduction is necessary for the survival of the species. Explain that the continuation of a species is dependent upon the reproduction of its members. | 2 | Stream Ecology |
| Science | 5 | 5.4.3 | Investigate the life cycles of different organisms. Describe the life cycle of a fast growing plant | 3 | Stream Ecology |
| Science | 5 | 5.5.1 | Realize that plants and animals can be grouped according to similarities and differences in their characteristics. Classify plants according to their characteristics. | 3 | Stream Ecology |
| Science | 5 | 5.5.2 | Determine that adaptations help organisms to survive in their environments. Compare how plants are adapted to different environments (e.g., palm tree, fir tree, cactus). | 3 | Stream Ecology |
| Science | 5 | 5.8.2 | Recognize that landforms and bodies of water affect weather and climate. Explain the effects of landforms on weather and climate. | 1 | Stream Ecology |
| Science | 5 | 5.8.3A | Recognize the basic features of the water cycle. Demonstrate the components and processes of the water cycle. | 2 | Stream Ecology |
| Science | 5 | 5.8.3B | Recognize the basic features of the water cycle. Analyze how temperature affects evaporation, condensation and precipitation. | 1 | Stream Ecology |
| Science | 6 | 6.2.1 | Understand the nature of symbiotic relationships - decribe commensal, parasitic and mutualistic relationships | 1 | Stream Ecology |
| Science | 6 | 6.2.2A | Distinguish between predator and prey | 3 | Stream Ecology |
| Science | 6 | 6.2.2B | Decribe the impact of competition among species within an ecosystem | 3 | Stream Ecology |
| Science | 6 | 6.2.2C | Interpret how humans impact ecosystems | 3 | Stream Ecology |
| Science | 6 | 6.3.1A | Classify organisms as producers, consumers, and decomposers | 3 | Stream Ecology |
| Science | 6 | 6.3.1B | Demonstrate interrelationships among organisms in a food chain or food web | 3 | Stream Ecology |
| Science | 6 | 6.5.1 | Understand how organisms are adapted for surviving in particular environments | 3 | Stream Ecology |
| Science | 6 | 6.6.3A | Predict how a specific environmental change might affect the survival of a plant or animal species | 2 | Stream Ecology |
| Science | 6 | 6.6.3B | Evaluate possible causes of extinction | 2 | Stream Ecology |
| Science | 7 | 7.3.3 | Describe the movement of oxygen and carbon dioxide between living things and the environment | 1 | Stream Ecology |
| Science |